Livestock
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '25 207.775 -1.050 208.675 206.825 208.575 208.825 17866 11:34:41 am Option Chart
    Jun '25 203.450 -1.400 204.650 202.550 204.475 204.850 36091 11:34:48 am Option Chart
    Aug '25 199.750 -1.250 200.825 198.725 200.550 201.000 15193 11:34:08 am Option Chart
    Oct '25 198.500 -1.225 199.625 197.450 199.500 199.725 13455 11:33:04 am Option Chart
    Dec '25 198.975 -1.350 200.375 198.125 200.375 200.325 6666 11:32:59 am Option Chart
    Feb '26 199.900 -1.150 200.775 199.150 200.775 201.050 2454 11:32:02 am Option Chart
    Apr '26 200.375 -0.950 200.650 199.750 200.625 201.325 1283 11:28:34 am Option Chart
    Jun '26 193.700 -1.125 194.000 193.500 193.650 194.825 82 11:01:01 am Option Chart
    Aug '26 192.300  P 0.000 192.825 192.100 192.175 192.300 7 9:50:53 am Option Chart
    Feeder Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '25 286.000 -0.925 287.750 284.725 287.700 286.925 4138 11:34:57 am Option Chart
    May '25 284.100 -1.075 285.650 282.250 285.500 285.175 13071 11:34:57 am Option Chart
    Aug '25 288.775 -0.900 290.275 287.050 290.000 289.675 6272 11:28:21 am Option Chart
    Aug '25 288.775 -0.900 290.275 287.050 290.000 289.675 6272 11:28:21 am Option Chart
    Sep '25 288.100 -0.375 289.100 286.075 289.100 288.475 2472 11:23:09 am Option Chart
    Oct '25 286.100 -0.425 287.000 284.150 286.850 286.525 610 11:28:23 am Option Chart
    Nov '25 283.350 -0.500 284.025 281.675 283.850 283.850 629 11:28:21 am Option Chart
    Jan '26 278.150 -0.650 278.400 276.650 277.250 278.800 138 10:10:54 am Option Chart
    Mar '26 277.000 -0.875 277.300 275.575 276.000 277.875 39 11:18:38 am Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '25 87.225 +0.525 87.300 86.550 86.875 86.700 10170 11:34:57 am Option Chart
    May '25 88.525 +0.050 89.025 86.975 87.925 88.475 707 11:21:36 am Option Chart
    Jun '25 95.825 +0.050 96.525 93.700 95.700 95.775 38515 11:34:50 am Option Chart
    Jul '25 96.600 0.000 97.225 94.775 96.650 96.600 9527 11:35:00 am Option Chart
    Aug '25 96.025 +0.150 96.475 94.225 95.900 95.875 7154 11:35:00 am Option Chart
    Oct '25 81.900 +0.275 82.075 80.450 81.625 81.625 8165 11:33:34 am Option Chart
    Dec '25 75.525 +0.025 75.600 74.425 75.050 75.500 4538 11:34:23 am Option Chart
    Feb '26 79.025 +0.050 79.025 77.975 78.575 78.975 874 11:32:59 am Option Chart
    Apr '26 82.575 -0.250 82.825 82.025 82.450 82.825 198 9:36:24 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by